| P/N | CL-W461-PL12SW-A |
| Pumpa – Brzina motora | PWM 1500~2500 RPM |
| Pumpa – Napon | 12 V / 5 V |
| Pumpa – Struja | 0,35 A / 0,3 A |
| Pumpa – Snaga | 4,2 W / 1,44 W |
| Pumpa – Konektor | 2510 – 4 pina / ARGB – 3 pina |
| CPU Display – Napon | 5 V |
| CPU Display – Struja | 0,1 A |
| CPU Display – Snaga | 0,5 W |
| CPU Display – Tip | Segment LCD 2,4 inča |
| CPU Display – Rezolucija | 240 x 320 (RGB) |
| CPU Display – Interfejs | USB 2.0 (9 PIN) |
| CPU Display – Kompatibilnost sistema | Windows 10 / 11 |
| Water Block – Materijal | Bakar |
| Ventilator – Dimenzije | 120 x 120 x 25 mm |
| Ventilator – Brzina | PWM 600~2500 RPM |
| Ventilator – Napon | 12 V & 5 V |
| Ventilator – Struja | 0,38 A & 0,28 A (po ventilatoru) |
| Ventilator – Snaga | 4,56 W & 1,4 W (po ventilatoru) |
| Ventilator – Protok vazduha | 79,3 CFM (po ventilatoru) |
| Ventilator – Statički pritisak | 3,45 mm-H₂O (po ventilatoru) |
| Ventilator – Nivo buke | 38,35 dB-A (po ventilatoru) |
| Ventilator – Konektor | 2510 – 4 pina |
| Crevo – Dužina | 350 mm |
| Crevo – Materijal | Guma |
| Radiator – Dimenzije | 277 x 120 x 27 mm |
| Radiator – Materijal | Aluminijum |
| Kompatibilnost – CPU soketi | Intel LGA 2066/2011-3/2011/1851/1700/1200/1156/1155/1151/1150, AMD AM5/AM4/AM3+/AM3/ |
| TDP | 350 W |
SSD 2.5 SATA3 480GB AData 520MBs/450MBs ASU630SS-480GQ-R
Kućište UGD Tracer 2234 650W G650
Podloga Gaming Defender Black Ultra XXL 900x450x3mm
SSD M.2 NVME 512GB InnovationIT Bulk
Kućište ThermalTake The Tower 300 Peach fuzz
Računar All in One HP 27-cr0050ny AiO/DOS/27 FHD AG/Ryzen 5-7520U/16GB/1TB SSD 












There are no reviews yet.