| LED | Status |
|---|---|
| Dimenzije | 84 × 156.3 × 19.2 mm (3.3 × 6.2 × 0.76 in) |
| Antena | 2× High-Gain Dual-Band Antennas |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
|---|---|
| Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Reception Sensitivity | 5 GHz: 11ax HE80 MCS0: -90 dBm 11ax HE80 MCS11: -59 dBm 11a 54Mbps: -77 dBm 11ac VHT80 MCS0: -92dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11ax HE40 MCS0: -94 dBm 11ax HE40 MCS11: -66 dBm 11g 54Mbps: -79 dBm 11n HT40 MCS9: -74dBm |
| Transmit Power | 5 GHz: 19dBm(FCC) /16dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 14.5dBm(CE) (EIRP) |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
Motorni trimer Villager BC 26 PRIME
Bežične gaming slušalice Logitech G522 Lightspeed bele
Podloga Gaming Defender Liberty 800x300x3mm
SSD M.2 NVMe 8TB Kingston FURY Renegade SFYR2D/8T1 14800MBs/14000MBs
Bežična gaming tastatura MCHOSE K99 V2 Mehanička glacier gradient
Memorija DDR4 32GB 3200MHz Kingston Beast RGB KF432C16BB2A/32 Fury
Wireless USB adapter Tenda U11 AX900 Wi-Fi 6/2.4GHz:286Mbps/5GHz:600Mbps 









There are no reviews yet.