| LED | Status |
|---|---|
| Dimenzije | 84 × 156.3 × 19.2 mm (3.3 × 6.2 × 0.76 in) |
| Antena | 2× High-Gain Dual-Band Antennas |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
|---|---|
| Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Reception Sensitivity | 5 GHz: 11ax HE80 MCS0: -90 dBm 11ax HE80 MCS11: -59 dBm 11a 54Mbps: -77 dBm 11ac VHT80 MCS0: -92dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11ax HE40 MCS0: -94 dBm 11ax HE40 MCS11: -66 dBm 11g 54Mbps: -79 dBm 11n HT40 MCS9: -74dBm |
| Transmit Power | 5 GHz: 19dBm(FCC) /16dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 14.5dBm(CE) (EIRP) |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
Tablet 8.68 Blackview LINK 1 Kids 800x1340 HD+ IPS 4GB/64GB/5MP-8MP/Blue
Tablet 10.1 Blackview Tab 20 Wifi 800x1280 HD+ IPS/4GB/64GB/5MP-8MP/Android 15/blue
SSD 2.5 SATA3 1TB AData 520MBs/450MBs ASU650SS-1TT-R
Bazen za decu Bestway Fantastic Aquarium Interaktivni vodeni park/2.39x2.06x0.86m
Mini PC Zeus MPI12 Intel i5-1235U 10C 4.4 GHz/DDR4 16GB/M.2 256GB/LAN/Dual WiFi/BT/HDMI/DP/USB C 










There are no reviews yet.